This quarterly report is created for the internationalization team members to inform them of the impact of their contributions. However, anyone can use this information with no restriction.
Thanks again to all the contributors in the internationalization team.
Translations share
The percentage of people who have visited the manual in a language other than English is as follows:
- 21Q2: 0%
- 21Q3: 28%
- 21Q4: 39%
- 22Q1: 43%
- 22Q2: 57%
- 22Q3: 65%
- 22Q4: 65%
- 23Q1: 58%
- 23Q2: 59%
- 23Q3: 62%
- 23Q4: 75%
- 24Q1: 73%
- 24Q2: 78%
Unique visitors
The following table shows the number of unique visitors (excluding bots and crawlers) for the manual in each language. All number are rounded, depending on their scale.
Language | 21Q3 | 21Q4 | 22Q1 | 22Q2 | 22Q3 | 22Q4 | 23Q1 | 23Q2 | 23Q3 | 23Q4 | 24Q1 | 24Q2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
English | 8,230 | 8,100 | 12,900 | 10,500 | 10,700 | 10,250 | 14,200 | 13,700 | 12,100 | 12,000 | 15,100 | 18,600 |
Serbian | 480 | 310 | 520 | 660 | 900 | 1,150 | 750 | 530 | 480 | 1,100 | 820 | 2,100 |
Greek | 180 | 150 | 390 | 360 | 500 | 500 | 390 | 290 | 270 | 700 | 750 | 1,300 |
Persian | 2,020 | 1,520 | 1,400 | 2,100 | 1,850 | 1,800 | 1,600 | 2,300 | 2,150 | 5,000 | 2,300 | 3,500 |
Romanian | 120 | 125 | 310 | 390 | 480 | 650 | 380 | 350 | 300 | 630 | 890 | 1,600 |
Spanish | 180 | 290 | 520 | 540 | 1,000 | 1,350 | 1,850 | 1,350 | 1,080 | 2,300 | 2,600 | 3,700 |
Arabic | 330 | 375 | 1,200 | 1,400 | 2,900 | 2,550 | 2,200 | 2,700 | 2,900 | 3,900 | 3,650 | 4,800 |
Russian | - | 1,700 | 2,600 | 4,200 | 4,900 | 4,450 | 4,400 | 6,700 | 7,000 | 8,400 | 14,700 | 18,900 |
Chinese | - | 125 | 270 | 590 | 620 | 700 | 710 | 510 | 470 | 1,100 | 920 | 2,750 |
Slovenian | - | 200 | 240 | 250 | 320 | 350 | 240 | 185 | 210 | 500 | 420 | 1,250 |
French | - | 220 | 770 | 600 | 550 | 950 | 720 | 480 | 490 | 1,300 | 1,250 | 2,100 |
Hungarian | - | 160 | 260 | 250 | 250 | 400 | 310 | 195 | 210 | 700 | 550 | 900 |
Japanese | - | 12 | 320 | 300 | 380 | 320 | 280 | 195 | 200 | 500 | 460 | 850 |
German | - | - | 750 | 850 | 1,900 | 800 | 1,050 | 1,200 | 1,030 | 1,600 | 1,800 | 2,450 |
Turkish | - | - | - | 500 | 420 | 450 | 300 | 215 | 190 | 550 | 710 | 2,250 |
Hindi | - | - | - | 190 | 310 | 230 | 260 | 145 | 170 | 550 | 500 | 1,050 |
Lithuanian | - | - | - | 340 | 1,250 | 450 | 430 | 310 | 230 | 650 | 590 | 1,350 |
Bulgarian | - | - | - | 250 | 390 | 270 | 340 | 210 | 200 | 1,500 | 820 | 1,600 |
Dutch | - | - | - | 290 | 670 | 970 | 2,050 | 800 | 710 | 1,100 | 1,200 | 2,150 |
Norwegian | - | - | - | - | 310 | 250 | 320 | 200 | 160 | 450 | 430 | 850 |
Catalan | - | - | - | - | - | - | 440 | 360 | 260 | 700 | 670 | 1,400 |
Albanian | - | - | - | - | - | - | 210 | 340 | 180 | 500 | 445 | 900 |
Slovak | - | - | - | - | - | - | - | - | 910 | 1,300 | 1,550 | 2,150 |
Ukrainian | - | - | - | - | - | - | - | - | - | 400 | 520 | 2,100 |
Vietnamese | - | - | - | - | - | - | - | - | - | 200 | 970 | 1,550 |
Polish | - | - | - | - | - | - | - | - | - | - | 770 | 1,550 |
Czech | - | - | - | - | - | - | - | - | - | - | 760 | 1,850 |
Finnish | - | - | - | - | - | - | - | - | - | - | - | 1,750 |
Daily visitors
The following table shows the average number of daily unique visitors (excluding bots and crawlers) for the manual in each language. For languages that were published in the middle of the quarter, only the available days are considered in the calculation.
Language | 21Q3 | 21Q4 | 22Q1 | 22Q2 | 22Q3 | 22Q4 | 23Q1 | 23Q2 | 23Q3 | 23Q4 | 24Q1 | 24Q2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
English | 89 | 88 | 140 | 114 | 116 | 111 | 154 | 149 | 132 | 130 | 164 | 202 |
Serbian | 7 | 3 | 6 | 7 | 10 | 13 | 8 | 6 | 5 | 12 | 9 | 23 |
Greek | 3 | 2 | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 8 | 8 | 14 |
Persian | 44 | 17 | 15 | 23 | 20 | 20 | 17 | 25 | 23 | 54 | 25 | 38 |
Romanian | 2 | 1 | 3 | 4 | 5 | 7 | 4 | 4 | 3 | 7 | 10 | 17 |
Spanish | 10 | 3 | 6 | 6 | 11 | 15 | 20 | 15 | 12 | 25 | 28 | 40 |
Arabic | 59 | 4 | 13 | 15 | 32 | 28 | 24 | 29 | 32 | 42 | 40 | 52 |
Russian | - | 19 | 30 | 46 | 53 | 48 | 48 | 73 | 76 | 91 | 160 | 205 |
Chinese | - | 2 | 3 | 6 | 7 | 8 | 8 | 6 | 5 | 12 | 10 | 30 |
Slovenian | - | 4 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 5 | 5 | 14 |
French | - | 6 | 8 | 7 | 6 | 10 | 8 | 5 | 5 | 14 | 14 | 23 |
Hungarian | - | 5 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 8 | 6 | 10 |
Japanese | - | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 5 | 5 | 9 |
German | - | - | 188 | 9 | 21 | 9 | 11 | 13 | 11 | 17 | 20 | 27 |
Turkish | - | - | - | 6 | 5 | 5 | 3 | 2 | 2 | 6 | 8 | 24 |
Hindi | - | - | - | 3 | 3 | 3 | 3 | 2 | 2 | 6 | 5 | 11 |
Lithuanian | - | - | - | 6 | 14 | 5 | 5 | 3 | 3 | 7 | 6 | 15 |
Bulgarian | - | - | - | 8 | 4 | 3 | 4 | 2 | 1 | 16 | 9 | 17 |
Dutch | - | - | - | 32 | 7 | 11 | 22 | 9 | 8 | 12 | 13 | 23 |
Norwegian | - | - | - | - | 4 | 3 | 3 | 2 | 2 | 5 | 5 | 9 |
Catalan | - | - | - | - | - | - | 5 | 4 | 3 | 8 | 7 | 15 |
Albanian | - | - | - | - | - | - | 7 | 4 | 2 | 5 | 5 | 10 |
Slovak | - | - | - | - | - | - | - | - | 23 | 14 | 17 | 23 |
Ukrainian | - | - | - | - | - | - | - | - | - | 7 | 6 | 23 |
Vietnamese | - | - | - | - | - | - | - | - | - | 14 | 11 | 17 |
Polish | - | - | - | - | - | - | - | - | - | - | 11 | 17 |
Czech | - | - | - | - | - | - | - | - | - | - | 15 | 20 |
Finnish | - | - | - | - | - | - | - | - | - | - | - | 21 |
Reach
The following table shows the average number of people, out of each million people who speak the language, who have visited the manual during the quarter.
Language | 21Q3 | 21Q4 | 22Q1 | 22Q2 | 22Q3 | 22Q4 | 23Q1 | 23Q2 | 23Q3 | 23Q4 | 24Q1 | 24Q2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
English | 7 | 7 | 11 | 9 | 9 | 9 | 13 | 12 | 11 | 11 | 13 | 16 |
Serbian | 50 | 21 | 42 | 50 | 71 | 92 | 57 | 42 | 35 | 85 | 64 | 163 |
Greek | 18 | 12 | 25 | 25 | 31 | 31 | 25 | 18 | 18 | 49 | 49 | 86 |
Persian | 37 | 14 | 13 | 19 | 17 | 17 | 14 | 21 | 19 | 45 | 21 | 32 |
Romanian | 6 | 3 | 9 | 12 | 15 | 21 | 12 | 12 | 9 | 21 | 31 | 52 |
Spanish | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 4 | 5 | 7 |
Arabic | 20 | 1 | 4 | 5 | 11 | 9 | 8 | 10 | 11 | 14 | 13 | 17 |
Russian | - | 7 | 11 | 16 | 19 | 17 | 17 | 26 | 27 | 32 | 57 | 73 |
Chinese | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
Slovenian | - | 147 | 184 | 110 | 110 | 147 | 110 | 74 | 74 | 184 | 184 | 515 |
French | - | 2 | 7 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 5 | 8 |
Hungarian | - | 35 | 21 | 21 | 21 | 28 | 21 | 14 | 14 | 57 | 42 | 71 |
Japanese | - | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 4 | 4 | 6 |
German | - | - | 133 | 6 | 15 | 6 | 8 | 9 | 8 | 12 | 14 | 19 |
Turkish | - | - | - | 6 | 5 | 5 | 3 | 2 | 2 | 6 | 8 | 25 |
Hindi | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Lithuanian | - | - | - | 158 | 368 | 131 | 131 | 79 | 79 | 184 | 158 | 394 |
Bulgarian | - | - | - | 92 | 46 | 35 | 46 | 23 | 23 | 183 | 104 | 196 |
Dutch | - | - | - | 98 | 21 | 34 | 67 | 28 | 25 | 37 | 40 | 71 |
Norwegian | - | - | - | - | 74 | 55 | 55 | 37 | 37 | 92 | 92 | 166 |
Catalan | - | - | - | - | - | - | 51 | 41 | 31 | 82 | 72 | 153 |
Albanian | - | - | - | - | - | - | 86 | 49 | 25 | 61 | 61 | 123 |
Slovak | - | - | - | - | - | - | - | - | 302 | 184 | 223 | 302 |
Ukrainian | - | - | - | - | - | - | - | - | - | 16 | 14 | 53 |
Vietnamese | - | - | - | - | - | - | - | - | - | 15 | 12 | 18 |
Polish | - | - | - | - | - | - | - | - | - | - | 24 | 37 |
Czech | - | - | - | - | - | - | - | - | - | - | 125 | 167 |
Finnish | - | - | - | - | - | - | - | - | - | - | - | 351 |