This quarterly report is created for the internationalization team members to inform them of the impact of their contributions. However, anyone can use this information with no restriction.
The number of people who have used the manual in a language other than English:
- 2021-Q2: 0%
- 2021-Q3: 28%
- 2021-Q4: 39%
- 2022-Q1: 43%
- 2022-Q2: 57%
- 2022-Q3: ?
The details are available in the next table, which has the following headers:
- ##: The year and quarter; e.g., 13: the third quarter of 2021, 21: the first quarter of 2022
- ##-T: The total number of visitors during the quarter
- ##-D: The average daily visitors during the quarter
- ##-R: The average number of people, out of each million people who speak the language, who have reached the content during the quarter
When a language is published during the quarter, the ##-D and ##-R averages are calculated only for the amount of time the language has been available instead of the whole quarter.
Only visitors who have accessed the manual are included in this report, and those who only check other pages such as the home page and don’t use the manual are not counted.
Bots and crawlers are excluded from this report, and most visitors are probably humans.
All numbers are rounded, depending on their scale.
The unpublished languages listed on this table are those that have contributors, but their work is not finished yet.
Language | Published on | 13-T | 13-D | 13-R | 14-T | 14-D | 14-R | 21-T | 21-D | 21-R | 22-T | 22-D | 22-R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English | 2021-05-17 | 8,230 | 89 | 7 | 8,100 | 88 | 7 | 12,900 | 140 | 11 | 10,500 | 114 | 9 |
Serbian | 2021-07-26 | 480 | 7 | 50 | 310 | 3 | 21 | 520 | 6 | 42 | 660 | 7 | 50 |
Greek | 2021-08-02 | 180 | 3 | 18 | 150 | 2 | 12 | 390 | 4 | 25 | 360 | 4 | 25 |
Persian | 2021-08-16 | 2,020 | 44 | 37 | 1,520 | 17 | 14 | 1,400 | 15 | 13 | 2,100 | 23 | 19 |
Romanian | 2021-08-23 | 120 | 2 | 6 | 125 | 1 | 3 | 310 | 3 | 9 | 390 | 4 | 12 |
Spanish | 2021-09-13 | 180 | 10 | 2 | 290 | 3 | 1 | 520 | 6 | 1 | 540 | 6 | 1 |
Arabic | 2021-09-27 | 330 | 59 | 20 | 375 | 4 | 1 | 1,200 | 13 | 4 | 1,400 | 15 | 5 |
Russian | 2021-10-04 | - | - | - | 1,700 | 19 | 7 | 2,600 | 30 | 11 | 4,200 | 46 | 16 |
Chinese | 2021-10-11 | - | - | - | 125 | 2 | 1 | 270 | 3 | 0 | 590 | 6 | 0 |
Slovenian | 2021-11-15 | - | - | - | 200 | 4 | 147 | 240 | 5 | 184 | 250 | 3 | 110 |
French | 2021-11-22 | - | - | - | 220 | 6 | 2 | 770 | 20 | 7 | 600 | 7 | 2 |
Hungarian | 2021-11-28 | - | - | - | 160 | 5 | 35 | 260 | 8 | 57 | 250 | 3 | 21 |
Japanese | 2021-12-27 | - | - | - | 12 | 3 | 2 | 320 | 80 | 58 | 300 | 3 | 2 |
German | 2022-02-21 | - | - | - | - | - | - | 750 | 188 | 133 | 850 | 9 | 6 |
Turkish | 2022-04-11 | - | - | - | - | - | - | - | - | - | 500 | 6 | 6 |
Hindi | 2022-04-18 | - | - | - | - | - | - | - | - | - | 190 | 3 | 0 |
Lithuanian | 2022-05-09 | - | - | - | - | - | - | - | - | - | 340 | 6 | 158 |
Bulgarian | 2022-05-30 | - | - | - | - | - | - | - | - | - | 250 | 8 | 92 |
Dutch | 2022-06-22 | - | - | - | - | - | - | - | - | - | 290 | 32 | 98 |
Belarusian | |||||||||||||
Italian | |||||||||||||
Norwegian | |||||||||||||
Polish | |||||||||||||
Portuguese | |||||||||||||
Ukrainian |
Thanks again to all the contributors in the internationalization team.